Flight Info - Arrivals
Click on the column headings to sort flights. Last updated December 11 at 10:33 AM EST.
Arrivals | Departures
![]() | 3702 | Baltimore | 9:05am | B2 | Arrived | 3 |
![]() | 1577 | Philadelphia | 9:09am | B7 | Arrived | 3 |
![]() | 712 | Providence | 9:19am | D7 | Now 9:41A | 8 |
![]() | 2555 | Charlotte | 9:25am | D3 | Now 9:43A | 9 |
![]() | 2065 | Boston | 9:35am | D6 | Arrived | 10 |
![]() | 346 | Atlantic City | 9:45am | D2 | En route | |
![]() | 606 | Cleveland | 9:48am | C5 | Arrived | 3 |
![]() | 1656 | Detroit | 10:10am | C4 | Arrived | 4 |
![]() | 1089 | Atlanta | 10:11am | C6 | Arrived | 5 |
![]() | 657 | Chicago - Midway | 10:20am | B4 | Arrived | 2 |
![]() | 1103 | Hartford | 10:30am | D6 | Now 11:46A | 10 |
![]() | 381 | Minneapolis | 10:37am | B9 | Arrived | 3 |
![]() | 857 | New York-JFK | 10:48am | C8 | Now 10:51A | 4 |
![]() | 497 | Indianapolis | 10:55am | B2 | In Range | |
![]() | 563 | Wilmington (New Castle) | 10:55am | B3 | Now 10:45A | |
![]() | 1662 | Toronto | 11:00am | B1 | Now 10:53A | 3 |
![]() | 3659 | Baltimore | 11:05am | B4 | Now 11:10A | |
![]() | 1935 | Charlotte | 11:13am | D1 | Now 10:59A | 9 |
![]() | 536 | Hartford | 11:14am | D7 | Now 11:29A | 10 |
![]() | 416 | Newark | 11:15am | C3 | Now 11:12A | 2 |
![]() | 2916 | Washington-DCA | 11:16am | D5 | Now 11:14A | 9 |
![]() | 1529 | New York-JFK | 11:19am | D8 | Now 11:15A | 10 |
![]() | 357 | New Haven | 11:20am | B5 | Now 11:15A | |
![]() | 1866 | Philadelphia | 11:21am | D3 | Now 11:05A | 9 |
![]() | 3200 | Columbus | 11:25am | B6 | Now 11:36A | |
![]() | 1406 | Washington-IAD | 11:30am | C7 | Now 11:33A | 2 |
![]() | 1740 | Chicago O'Hare | 11:38am | C5 | Now 11:26A | 2 |
![]() | 1716 | Minneapolis | 11:42am | C6 | Now 11:16A | 5 |
![]() | 745 | Atlanta | 11:43am | D2 | Now 8:36P | |
![]() | 1262 | Ottawa | 11:51am | B7 | Now 11:30A | 3 |
![]() | 383 | Minneapolis | 11:57am | B9 | On Time | 3 |
![]() | 1153 | Atlanta | 12:00pm | C4 | Now 11:52A | 4 |
![]() | 820 | St. Louis | 12:00pm | B2 | Now 11:58A | |
![]() | 1236 | Toronto | 12:17pm | D10 | Now 12:31P | 10 |
![]() | 1165 | Boston | 12:23pm | D8 | Now 12:25P | 10 |
![]() | 3681 | Atlanta | 12:30pm | B4 | Now 12:49P | |
![]() | 1929 | Chicago O'Hare | 12:43pm | D1 | Now 12:17P | 9 |
![]() | 2204 | Grand Rapids | 12:49pm | Now 12:16P | ||
![]() | 1364 | Houston - IAH | 12:55pm | C3 | Now 12:48P | 2 |
![]() | 1094 | Charlotte | 12:58pm | D3 | Now 1:04P | 9 |
![]() | 1861 | New York-LGA | 12:59pm | D6 | On Time | 10 |
![]() | 741 | Pittsburgh | 1:24pm | D7 | On Time | 10 |
![]() | 763 | Chicago O'Hare | 1:52pm | D2 | Now 1:42P | |
![]() | 481 | Washington-DCA | 1:55pm | D8 | Now 1:49P | 10 |
![]() | 1196 | Atlanta | 1:55pm | C4 | Now 1:48P | 5 |
![]() | 1743 | Trenton | 1:58pm | Now 1:25P | ||
![]() | 1658 | Newark | 2:01pm | C5 | Now 2:06P | 2 |
![]() | 1237 | Detroit | 2:05pm | D4 | Now 1:03P | |
![]() | 4935 | Islip | 2:05pm | Now 2:01P | ||
![]() | 1214 | New York-LGA | 2:19pm | C6 | Now 2:05P | 5 |
![]() | 873 | Dallas - Ft. Worth | 2:23pm | D3 | Now 2:27P | 9 |
![]() | 2395 | Buffalo | 2:29pm | Now 2:22P | ||
![]() | 2389 | Chicago O'Hare | 2:44pm | C3 | Now 2:41P | 2 |
![]() | 745 | Raleigh/Durham | 2:49pm | D7 | On Time | 10 |
![]() | 1740 | Chicago O'Hare | 2:56pm | D4 | Now 2:44P | |
![]() | 373 | Nashville | 3:02pm | D2 | On Time | |
![]() | 1544 | Cleveland | 3:16pm | On Time | ||
![]() | 2561 | Chicago O'Hare | 3:17pm | D1 | On Time | 9 |
![]() | 506 | Denver | 3:33pm | C5 | Now 3:19P | 2 |
![]() | 565 | Charlotte | 3:34pm | D5 | On Time | 9 |
![]() | 3626 | Cincinnati | 3:54pm | On Time | ||
![]() | 2246 | Houston - IAH | 4:04pm | C7 | On Time | 2 |
![]() | 1282 | Newark | 4:05pm | C3 | On Time | 2 |
![]() | 1474 | Nashville | 4:05pm | B2 | On Time | |
![]() | 1118 | Philadelphia | 4:20pm | On Time | ||
![]() | 1172 | Boston | 4:30pm | D4 | On Time | |
![]() | 2466 | Milwaukee | 4:30pm | B4 | On Time | |
![]() | 2874 | Detroit | 4:40pm | C6 | On Time | 4 |
![]() | 2736 | Dallas - Ft. Worth | 4:47pm | D1 | On Time | 9 |
![]() | 1110 | Atlanta | 4:49pm | C4 | On Time | 5 |
![]() | 2371 | Philadelphia | 4:50pm | Now 6:45P | ||
![]() | 3218 | Milwaukee | 5:01pm | On Time | ||
![]() | 727 | Pittsburgh | 5:10pm | B2 | On Time | |
![]() | 1049 | Chicago O'Hare | 5:14pm | D3 | On Time | 9 |
![]() | 454 | Seattle | 5:15pm | Now 5:02P | ||
![]() | 241 | Eau Claire, WI | 5:25pm | B9 | On Time | 3 |
![]() | 1811 | Newark | 5:32pm | D6 | On Time | 10 |
![]() | 1182 | Minneapolis | 5:34pm | C8 | On Time | 4 |
![]() | 3501 | Baltimore | 5:35pm | B4 | On Time | |
![]() | 359 | New Haven | 5:35pm | B1 | On Time | |
![]() | 1600 | Cincinnati | 5:52pm | C9 | On Time | 5 |
![]() | 1251 | White Plains | 5:55pm | D8 | On Time | |
![]() | 281 | Chicago O'Hare | 6:18pm | C5 | On Time | 2 |
![]() | 2033 | Newark | 6:40pm | C3 | On Time | 2 |
![]() | 899 | Chicago - Midway | 6:45pm | B2 | Now 6:49P | |
![]() | 1124 | Atlanta | 6:48pm | C4 | On Time | 4 |
![]() | 1471 | Boston | 6:55pm | C6 | On Time | 5 |
![]() | 601 | Raleigh/Durham | 7:00pm | B1 | Now 8:00P | |
![]() | 1930 | Charlotte | 7:03pm | D5 | Now 7:05P | 9 |
![]() | 1666 | Toronto | 7:25pm | B3 | On Time | 3 |
![]() | 1412 | Charleston,SC | 7:57pm | On Time | ||
![]() | 159 | Madison | 7:59pm | B9 | On Time | 3 |
![]() | 535 | Toronto | 8:00pm | On Time | ||
![]() | 712 | Columbus | 8:05pm | B4 | On Time | |
![]() | 1729 | New York-JFK | 8:29pm | D10 | On Time | |
![]() | 1176 | Charlotte | 8:31pm | D10 | On Time | 9 |
![]() | 1056 | Atlanta | 8:38pm | C4 | On Time | 4 |
![]() | 1099 | Indianapolis | 8:46pm | D4 | On Time | |
![]() | 706 | Indianapolis | 8:50pm | B2 | On Time | |
![]() | 2826 | Cincinnati | 9:00pm | On Time | ||
![]() | 3138 | Denver | 9:07pm | On Time | ||
![]() | 2487 | Houston - IAH | 9:17pm | C5 | On Time | 2 |
![]() | 265 | Boston | 9:30pm | D8 | On Time | |
![]() | 1742 | Columbus | 9:30pm | On Time | ||
![]() | 801 | Philadelphia | 9:47pm | D1 | On Time | 9 |
![]() | 1100 | Baltimore | 9:50pm | On Time | ||
![]() | 1030 | Orlando | 10:00pm | On Time | ||
![]() | 4076 | Minneapolis | 10:03pm | On Time | ||
![]() | 2011 | Newark | 10:11pm | C3 | On Time | 2 |
![]() | 2419 | Chicago O'Hare | 10:28pm | D4 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.