Flight Info - Arrivals
Click on the column headings to sort flights. Last updated August 14 at 11:56 AM EDT.
Arrivals | Departures
![]() | 706 | Atlanta | 11:35pm | On Time | ||
![]() | 958 | Chicago - Midway | 7:10pm | B2 | On Time | |
![]() | 1587 | Houston - IAH | 4:14pm | C5 | On Time | 3 |
![]() | 2074 | Columbus | 4:05pm | B4 | On Time | |
![]() | 565 | Charlotte | 4:54pm | D3 | On Time | 9 |
![]() | 749 | Minneapolis | 4:54pm | C8 | On Time | 5 |
![]() | 1551 | White Plains | 5:13pm | D6 | On Time | 10 |
![]() | 357 | New Haven | 5:35pm | B9 | On Time | |
![]() | 1790 | Baltimore | 5:50pm | B2 | On Time | |
![]() | 1518 | St. Louis | 2:15pm | B2 | On Time | |
![]() | 1752 | Newark | 6:06pm | C3 | On Time | 3 |
![]() | 1930 | Charlotte | 6:31pm | D1 | On Time | 9 |
![]() | 2733 | Atlanta | 6:45pm | On Time | ||
![]() | 882 | Chicago O'Hare | 6:45pm | B4 | On Time | |
![]() | 1865 | Boston | 7:13pm | D8 | On Time | 10 |
![]() | 679 | Detroit | 9:08pm | On Time | ||
![]() | 1595 | Minneapolis | 10:56pm | On Time | ||
![]() | 2132 | Nashville | 10:50pm | On Time | ||
![]() | 2237 | Atlanta | 10:45pm | On Time | ||
![]() | 1779 | Newark | 10:39pm | C5 | On Time | 3 |
![]() | 1498 | New York-LGA | 10:27pm | On Time | ||
![]() | 801 | Philadelphia | 9:56pm | D1 | On Time | 9 |
![]() | 2274 | Atlanta | 4:40pm | C2 | On Time | 5 |
![]() | 1518 | Atlanta | 9:06pm | On Time | ||
![]() | 2355 | Philadelphia | 8:50pm | B7 | On Time | |
![]() | 1743 | Cincinnati | 1:19pm | B7 | Now 12:59P | |
![]() | 1094 | Charlotte | 12:47pm | D1 | Now 12:37P | 9 |
![]() | 479 | Atlanta | 12:25pm | C6 | Now 12:19P | 4 |
![]() | 1740 | Chicago O'Hare | 11:30am | C5 | Now 12:08P | 2 |
![]() | 1757 | Dallas - Ft. Worth | 12:08pm | D3 | Now 12:03P | 9 |
![]() | 878 | Chicago - Midway | 11:15am | B4 | Now 11:19A | 2 |
![]() | 2607 | Washington-IAD | 10:56am | C3 | Now 10:59A | 3 |
![]() | 1210 | Detroit | 4:44pm | C6 | Now 6:10P | 4 |
![]() | 1729 | New York-JFK | 6:20pm | D6 | Now 5:56P | 10 |
![]() | 2061 | New York-LGA | 5:43pm | D8 | Now 5:20P | 10 |
![]() | 1561 | Cincinnati | 4:28pm | C4 | Now 4:16P | 4 |
![]() | 481 | Washington-DCA | 3:47pm | D8 | Now 3:27P | 10 |
![]() | 2601 | Denver | 3:39pm | C3 | Now 3:24P | 3 |
![]() | 2425 | Cleveland | 3:16pm | B7 | Now 2:58P | |
![]() | 2865 | Boston | 3:10pm | D6 | Now 2:48P | 10 |
![]() | 1097 | Boston | 2:45pm | C6 | Now 2:30P | 5 |
![]() | 2389 | Chicago O'Hare | 2:49pm | C5 | Now 2:24P | 3 |
![]() | 1470 | Atlanta | 2:30pm | C8 | Now 2:21P | 4 |
![]() | 624 | Washington-DCA | 2:31pm | D3 | Now 2:16P | 8 |
![]() | 2740 | Dallas - Ft. Worth | 2:06pm | D1 | Now 1:58P | 9 |
![]() | 1929 | Chicago O'Hare | 1:22pm | D5 | Now 1:54P | 9 |
![]() | 1364 | Indianapolis | 1:05pm | B4 | Now 1:44P | |
![]() | 487 | Philadelphia | 1:40pm | D7 | Now 1:27P | 8 |
![]() | 2469 | New York-LGA | 1:33pm | C4 | Now 1:25P | 5 |
![]() | 1184 | Toronto | 12:45pm | C9 | Now 1:15P | 3 |
![]() | 1751 | White Plains | 10:58am | D8 | Arrived | 10 |
![]() | 121 | Chicago O'Hare | 10:16am | D7 | Arrived | 8 |
![]() | 1516 | New York-JFK | 10:35am | C6 | Arrived | 5 |
![]() | 1935 | Charlotte | 10:53am | D1 | Arrived | 9 |
![]() | 383 | Minneapolis | 10:53am | B9 | Arrived | |
![]() | 1711 | Newark | 10:15am | D6 | Arrived | 10 |
![]() | 2118 | Detroit | 11:17am | C4 | Arrived | 4 |
![]() | 1280 | Minneapolis | 11:24am | C8 | Arrived | 5 |
![]() | 1058 | Orlando | 11:30am | B2 | Arrived | 3 |
![]() | 2274 | Newark | 11:39am | C1 | Arrived | 3 |
![]() | 486 | Denver | 11:54am | B7 | Arrived | 3 |
![]() | 346 | Atlantic City | 9:57am | D10 | Arrived | 8 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.