Flight Info - Departures
Click on the column headings to sort flights. Last updated March 29 at 10:31 PM EDT.
Arrivals | Departures
![]() | 1379 | Charlotte | 10:08am | D3 | On Time |
![]() | 1281 | Dallas - Ft. Worth | 7:10am | D3 | On Time |
![]() | 2774 | Charlotte | 7:18am | D1 | On Time |
![]() | 602 | Raleigh/Durham | 9:45am | On Time | |
![]() | 245 | Charleston,SC | 8:30pm | D7 | Departed |
![]() | 1405 | New York-LGA | 7:45pm | C4 | Departed |
![]() | 1243 | New York-JFK | 7:28am | On Time | |
![]() | 1137 | Atlanta | 8:05am | On Time | |
![]() | 1403 | Minneapolis | 6:00am | On Time | |
![]() | 1561 | Atlanta | 6:53am | On Time | |
![]() | 1599 | Detroit | 7:45am | On Time | |
![]() | 1440 | Detroit | 8:59pm | C8 | Departed |
![]() | 1289 | Atlanta | 5:40am | On Time | |
![]() | 1591 | Minneapolis | 8:55pm | C6 | Departed |
![]() | 487 | Denver | 9:15pm | B7 | Departed |
![]() | 2424 | Cleveland | 10:24pm | B7 | Departed |
![]() | 2422 | Cleveland | 9:44am | On Time | |
![]() | 2354 | Philadelphia | 9:36am | On Time | |
![]() | 2866 | Boston | 7:30am | D6 | On Time |
![]() | 2004 | Hartford | 9:25pm | D8 | Departed |
![]() | 1766 | Boston | 8:37pm | D6 | Departed |
![]() | 2332 | St. Louis | 7:35am | B8 | On Time |
![]() | 1285 | Chicago - Midway | 8:15am | B2 | On Time |
![]() | 1642 | Kansas City | 8:50am | B4 | On Time |
![]() | 2340 | Baltimore | 9:00am | B6 | On Time |
![]() | 2976 | Chicago O'Hare | 9:45am | B2 | On Time |
![]() | 2910 | Pittsburgh | 7:00am | B1 | On Time |
![]() | 2458 | Baltimore | 6:50am | B3 | On Time |
![]() | 442 | Ft Lauderdale | 8:10pm | B1 | Departed |
![]() | 3617 | Atlanta | 5:35am | B2 | On Time |
![]() | 3162 | Chicago - Midway | 8:15pm | B2 | Departed |
![]() | 1854 | Columbus | 8:25pm | B6 | Departed |
![]() | 1221 | Indianapolis | 8:40pm | B8 | Departed |
![]() | 1706 | Milwaukee | 8:55pm | B4 | Departed |
![]() | 3630 | Chicago - Midway | 10:40pm | B4 | Now 11:13P |
![]() | 1307 | Baltimore | 10:00pm | B2 | Departed |
![]() | 466 | Chicago - Midway | 5:50am | B1 | On Time |
![]() | 1500 | Indianapolis | 6:05am | B4 | On Time |
![]() | 3355 | Columbus | 6:30am | B6 | On Time |
![]() | 2329 | Chicago - Midway | 10:20am | B4 | On Time |
![]() | 1153 | Cleveland | 9:50pm | D4 | Departed |
![]() | 1234 | Detroit | 6:00am | On Time | |
![]() | 1150 | Detroit | 8:40pm | D2 | Departed |
![]() | 1155 | Boston | 6:07am | On Time | |
![]() | 935 | Detroit | 9:46am | On Time | |
![]() | 251 | Milwaukee | 9:57am | On Time | |
![]() | 185 | Rochester,MN | 9:00am | On Time | |
![]() | 1380 | Minneapolis | 10:00am | On Time | |
![]() | 1403 | Newark | 6:00am | D10 | On Time |
![]() | 2487 | Newark | 7:00am | D7 | On Time |
![]() | 2094 | Newark | 8:01am | C7 | On Time |
![]() | 1075 | Chicago O'Hare | 7:15am | C3 | On Time |
![]() | 2459 | Denver | 8:00am | D8 | On Time |
![]() | 2607 | Houston - IAH | 9:03am | C5 | On Time |
![]() | 1173 | Toronto | 9:05pm | D10 | Departed |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.