Flight Info - Departures
Click on the column headings to sort flights. Last updated December 9 at 11:56 PM EST.
Arrivals | Departures
2679 | Newark | 6:00am | C3 | On Time | |
1278 | Houston - IAH | 7:00am | C7 | On Time | |
703 | Denver | 8:00am | C1 | On Time | |
1030 | Newark | 8:38am | B5 | On Time | |
2343 | Baltimore | 6:15am | B8 | On Time | |
2754 | Indianapolis | 7:00am | B2 | On Time | |
1153 | Chicago - Midway | 7:15am | B1 | On Time | |
1165 | St. Louis | 7:35am | B4 | On Time | |
2732 | Denver | 8:00am | B6 | On Time | |
1282 | Nashville | 9:00am | B1 | On Time | |
4753 | Baltimore | 10:00am | B2 | On Time | |
978 | Kansas City | 10:40am | B4 | On Time | |
2328 | Columbus | 11:00am | B2 | On Time | |
1522 | Pittsburgh | 11:40am | B6 | On Time | |
534 | Ottawa | 11:35am | On Time | ||
1530 | New York-JFK | 6:00am | D6 | On Time | |
266 | Boston | 6:05am | D8 | On Time | |
2366 | Boston | 8:00am | D6 | On Time | |
252 | White Plains | 8:40am | D11 | On Time | |
1892 | Providence | 10:30am | D6 | On Time | |
3956 | Buffalo | 7:30am | B7 | On Time | |
2310 | New York-LGA | 7:15pm | C4 | Now 9:00A | |
1385 | Atlanta | 5:25am | B3 | On Time | |
2219 | Minneapolis | 6:00am | C9 | On Time | |
1361 | Atlanta | 6:35am | C8 | On Time | |
1395 | Atlanta | 8:00am | C8 | On Time | |
1603 | Detroit | 8:11am | C6 | On Time | |
1089 | Atlanta | 11:00am | C4 | On Time | |
379 | New York-LGA | 11:14am | C2 | On Time | |
788 | Portland,ME | 8:00am | D10 | On Time | |
942 | New Haven | 9:00am | D7 | On Time | |
537 | Hartford | 10:00am | D9 | On Time | |
591 | New York-LGA | 3:37pm | D5 | Delayed | |
1281 | Dallas - Ft. Worth | 7:00am | D3 | On Time | |
1631 | Philadelphia | 7:00am | D5 | On Time | |
2241 | Charlotte | 8:00am | D1 | On Time | |
2555 | Charlotte | 10:28am | C2 | On Time | |
5576 | Washington-DCA | 11:28am | D3 | On Time | |
1935 | Charlotte | 11:42am | D1 | On Time | |
1669 | Toronto | 10:40pm | B3 | Departed |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.