Flight Info - Departures
Click on the column headings to sort flights. Last updated February 16 at 2:09 PM EST.
Arrivals | Departures
![]() | 1656 | Dallas - Ft. Worth | 1:40pm | Cancelled | |
![]() | 2899 | Philadelphia | 2:40pm | Cancelled | |
![]() | 3214 | New York-LGA | 3:47pm | Cancelled | |
![]() | 1504 | Chicago O'Hare | 5:28pm | Cancelled | |
![]() | 538 | Toronto | 8:50pm | On Time | |
![]() | 557 | Wilmington, DE | 12:13pm | B1 | Departed |
![]() | 615 | Raleigh/Durham | 3:02pm | B1 | On Time |
![]() | 1892 | Providence | 7:11pm | B1 | Now 8:34P |
![]() | 4573 | Grand Rapids | 11:35am | B2 | Departed |
![]() | 3950 | Providence | 1:00pm | B2 | Now 3:28P |
![]() | 4027 | Chicago - Midway | 4:00pm | B2 | Now 6:41P |
![]() | 4357 | Baltimore | 6:40pm | B2 | Cancelled |
![]() | 4266 | St. Louis | 7:55pm | B2 | On Time |
![]() | 3996 | Indianapolis | 9:05pm | B2 | Now 9:20P |
![]() | 1665 | Toronto | 1:45pm | B3 | Now 1:56P |
![]() | 1295 | Toronto | 10:20pm | B3 | Now 11:30P |
![]() | 2974 | St. Louis | 1:10pm | B4 | Now 3:55P |
![]() | 6426 | St. Louis | 4:05pm | B4 | Now 6:06P |
![]() | 1808 | Kansas City | 7:05pm | B4 | Now 8:03P |
![]() | 4501 | Pittsburgh | 9:25pm | B4 | Now 9:30P |
![]() | 1578 | Philadelphia | 4:17pm | B5 | Now 7:09P |
![]() | 1545 | Cleveland | 5:31pm | B5 | On Time |
![]() | 1744 | Trenton | 7:45pm | B5 | On Time |
![]() | 2066 | Columbus | 12:15pm | B6 | Departed |
![]() | 1747 | Buffalo | 1:55pm | B6 | Now 5:29P |
![]() | 2449 | Baltimore | 4:50pm | B6 | Now 6:45P |
![]() | 4171 | Milwaukee | 8:00pm | B6 | Now 9:27P |
![]() | 3972 | Nashville | 8:30pm | B6 | Now 8:38P |
![]() | 2715 | Cleveland | 12:40pm | B7 | Now 3:45P |
![]() | 3951 | Cincinnati | 4:01pm | B7 | On Time |
![]() | 4936 | Islip | 5:55pm | B7 | On Time |
![]() | 3008 | Buffalo | 8:37pm | B7 | On Time |
![]() | 2930 | Dallas - Love Field | 12:50pm | B8 | Departed |
![]() | 4631 | Chicago - Midway | 7:20pm | B8 | On Time |
![]() | 3858 | Atlanta | 7:45pm | B8 | Now 10:06P |
![]() | 3578 | Columbus | 8:55pm | B8 | Now 8:58P |
![]() | 1986 | Minneapolis | 12:10pm | B9 | Now 4:10P |
![]() | 384 | Minneapolis | 1:13pm | B9 | Now 2:00P |
![]() | 179 | Green Bay | 2:45pm | B9 | Now 3:05P |
![]() | 160 | Madison | 4:10pm | B9 | On Time |
![]() | 362 | New Haven | 6:31pm | B9 | Now 10:04P |
![]() | 388 | Minneapolis | 8:26pm | B9 | On Time |
![]() | 1385 | Newark | 12:24pm | C1 | |
![]() | 2390 | Houston - IAH | 1:20pm | C1 | |
![]() | 602 | Chicago O'Hare | 4:32pm | C1 | |
![]() | 880 | Minneapolis | 10:39am | C2 | Now 3:05P |
![]() | 1101 | New York-LGA | 11:57am | C2 | Now 4:16P |
![]() | 1366 | Boston | 3:50pm | C2 | Now 7:16P |
![]() | 1110 | Atlanta | 6:10pm | C2 | On Time |
![]() | 2310 | New York-LGA | 7:59pm | C2 | Now 11:08P |
![]() | 1232 | Newark | 3:30pm | C3 | |
![]() | 2078 | Houston - IAH | 5:02pm | C3 | |
![]() | 657 | Newark | 6:59pm | C3 | |
![]() | 1521 | Newark | 8:55pm | C3 | |
![]() | 2320 | New York-JFK | 11:51am | C4 | Departed |
![]() | 1196 | Atlanta | 3:14pm | C4 | On Time |
![]() | 1093 | Atlanta | 4:52pm | C4 | Now 6:44P |
![]() | 1051 | Minneapolis | 6:20pm | C4 | Now 6:21P |
![]() | 2215 | Boston | 7:59pm | C4 | Now 8:15P |
![]() | 511 | Chicago O'Hare | 12:26pm | C5 | Departed |
![]() | 1807 | Cleveland | 2:10pm | C5 | |
![]() | 1593 | Denver | 3:55pm | C5 | |
![]() | 678 | Chicago O'Hare | 7:27pm | C5 | |
![]() | 412 | Detroit | 12:49pm | C6 | Now 2:04P |
![]() | 1153 | Atlanta | 1:18pm | C6 | Now 3:21P |
![]() | 1381 | Minneapolis | 4:07pm | C6 | Now 6:48P |
![]() | 2812 | New York-JFK | 7:59pm | C6 | Now 8:49P |
![]() | 1097 | Chicago O'Hare | 7:00am | C7 | |
![]() | 1321 | Denver | 12:10pm | C7 | Departed |
![]() | 1728 | Washington-IAD | 1:59pm | C7 | |
![]() | 1967 | Chicago O'Hare | 2:39pm | C7 | |
![]() | 1361 | Washington-IAD | 6:20pm | C7 | |
![]() | 719 | Detroit | 3:13pm | C8 | On Time |
![]() | 1225 | Detroit | 5:48pm | C8 | On Time |
![]() | 570 | Montreal | 11:35am | C9 | Departed |
![]() | 1173 | Toronto | 9:05pm | C9 | On Time |
![]() | 1929 | Chicago O'Hare | 12:58pm | D1 | Now 2:52P |
![]() | 873 | Dallas - Ft. Worth | 3:47pm | D1 | Now 6:32P |
![]() | 966 | Washington-DCA | 6:56pm | D1 | On Time |
![]() | 1386 | Detroit | 10:24am | D10 | Departed |
![]() | 784 | Lansing | 3:30pm | D10 | Now 5:15P |
![]() | 537 | Hartford | 7:16pm | D10 | Now 9:23P |
![]() | 799 | Atlantic City | 7:30pm | D11 | On Time |
![]() | 569 | Detroit | 8:20pm | D11 | Now 8:55P |
![]() | 2372 | Boston | 12:00pm | D3 | Departed |
![]() | 1094 | Charlotte | 2:58pm | D3 | Now 4:01P |
![]() | 565 | Charlotte | 5:37pm | D3 | On Time |
![]() | 2736 | Dallas - Ft. Worth | 7:40pm | D3 | On Time |
![]() | 3595 | Washington-DCA | 1:29pm | D5 | Departed |
![]() | 2879 | Dallas - Ft. Worth | 5:31pm | D5 | On Time |
![]() | 1930 | Charlotte | 7:15pm | D5 | On Time |
![]() | 1812 | Newark | 11:15am | D6 | Departed |
![]() | 1252 | White Plains | 3:30pm | D6 | Now 5:47P |
![]() | 2266 | Boston | 4:35pm | D6 | Now 6:44P |
![]() | 2330 | New York-JFK | 6:56pm | D6 | On Time |
![]() | 2004 | Hartford | 8:23pm | D6 | On Time |
![]() | 1730 | New York-JFK | 9:45pm | D6 | Now 10:43P |
![]() | 788 | Portland,ME | 1:20pm | D7 | Now 5:18P |
![]() | 740 | Pittsburgh | 2:42pm | D7 | Now 4:32P |
![]() | 1643 | Philadelphia | 5:16pm | D7 | On Time |
![]() | 749 | Richmond | 6:37pm | D7 | Now 7:27P |
![]() | 366 | Boston | 10:43am | D8 | Now 4:26P |
![]() | 2066 | Boston | 12:20pm | D8 | Now 2:30P |
![]() | 66 | Boston | 1:35pm | D8 | Now 5:44P |
![]() | 2430 | New York-JFK | 4:15pm | D8 | Now 7:54P |
![]() | 2366 | Boston | 7:50pm | D8 | Cancelled |
![]() | 166 | Boston | 9:30pm | D8 | Now 9:53P |
![]() | 567 | Indianapolis | 2:17pm | D9 | Now 5:03P |
![]() | 983 | Boston | 3:47pm | D9 | On Time |
![]() | 322 | Pittsburgh | 5:45pm | D9 | Now 7:36P |
![]() | 1388 | Detroit | 6:35pm | D9 | Now 8:36P |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.