Flight Info - Departures
Click on the column headings to sort flights. Last updated January 23 at 9:56 PM EST.
Arrivals | Departures
322 | Pittsburgh | 8:52pm | D9 | Now 10:12P | |
587 | Detroit | 6:35am | D9 | On Time | |
2366 | Boston | 8:53pm | D8 | Departed | |
1530 | New York-JFK | 6:04am | D8 | On Time | |
252 | White Plains | 8:50am | D8 | On Time | |
537 | Hartford | 6:56pm | D7 | Now 10:51P | |
752 | Louisville | 6:00am | D7 | On Time | |
746 | Akron/Canton | 8:00am | D7 | On Time | |
2004 | Hartford | 8:30pm | D6 | Departed | |
266 | Boston | 7:00am | D6 | On Time | |
1631 | Philadelphia | 7:00am | D5 | On Time | |
1281 | Dallas - Ft. Worth | 7:00am | D3 | On Time | |
569 | Detroit | 9:08pm | D11 | Departed | |
570 | Chicago O'Hare | 7:30am | D11 | On Time | |
764 | Burlington | 7:15am | D10 | On Time | |
1097 | Charlotte | 6:00am | D1 | On Time | |
2241 | Charlotte | 7:51am | D1 | On Time | |
1173 | Toronto | 9:20pm | C9 | Departed | |
1385 | Atlanta | 5:40am | C9 | On Time | |
2812 | New York-JFK | 7:59pm | C8 | Departed | |
2219 | Minneapolis | 6:40am | C8 | On Time | |
1395 | Atlanta | 8:15am | C8 | On Time | |
370 | Newark | 8:05am | C7 | On Time | |
2215 | Boston | 7:59pm | C6 | Departed | |
1361 | Atlanta | 6:50am | C6 | On Time | |
1491 | Chicago O'Hare | 9:05am | C5 | On Time | |
2310 | New York-LGA | 7:59pm | C4 | Departed | |
1603 | Detroit | 8:00am | C4 | On Time | |
657 | Newark | 8:50pm | C3 | Departed | |
1809 | Houston - IAH | 9:00am | C3 | On Time | |
1923 | Denver | 8:11am | C1 | On Time | |
388 | Minneapolis | 8:10pm | B9 | Departed | |
386 | Minneapolis | 9:20am | B9 | On Time | |
623 | Chicago - Midway | 7:00am | B8 | On Time | |
1282 | Nashville | 8:55am | B8 | On Time | |
3221 | Cincinnati | 9:02pm | B7 | Departed | |
4263 | Grand Rapids | 6:00am | B7 | On Time | |
1578 | Philadelphia | 9:51am | B7 | On Time | |
2732 | Denver | 8:40am | B6 | On Time | |
3956 | Buffalo | 8:59pm | B5 | Departed | |
1091 | St. Louis | 8:20am | B4 | On Time | |
538 | Toronto | 8:50pm | B3 | Departed | |
1669 | Toronto | 10:20pm | B3 | Now 10:30P | |
2094 | Newark | 6:00am | B3 | On Time | |
2754 | Indianapolis | 7:20am | B2 | On Time | |
3858 | Atlanta | 6:35am | B1 | On Time | |
2343 | Baltimore | 7:50am | B1 | On Time | |
1522 | Pittsburgh | 9:40am | B1 | On Time | |
536 | Toronto | 8:15am | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.