Flight Info - Departures
Click on the column headings to sort flights. Last updated December 11 at 11:37 AM EST.
Arrivals | Departures
![]() | 242 | Eau Claire, WI | 9:45am | B9 | Departed |
![]() | 1534 | Columbus | 9:50am | B2 | Departed |
![]() | 347 | Atlantic City | 9:57am | D2 | Departed |
![]() | 3625 | Cincinnati | 9:59am | B7 | Departed |
![]() | 2004 | Hartford | 10:00am | D8 | Departed |
![]() | 744 | Raleigh/Durham | 10:00am | D7 | Departed |
![]() | 2555 | Charlotte | 10:15am | D3 | Departed |
![]() | 2066 | Boston | 10:45am | D6 | Departed |
![]() | 600 | Cleveland | 10:55am | C5 | Departed |
![]() | 411 | Indianapolis | 10:55am | B4 | Departed |
![]() | 1860 | New York-LGA | 11:15am | D6 | Now 12:31P |
![]() | 1089 | Atlanta | 11:21am | C6 | Departed |
![]() | 1656 | Detroit | 11:35am | C4 | Departed |
![]() | 382 | Minneapolis | 11:35am | B9 | Departed |
![]() | 2047 | Chicago - Midway | 11:40am | B2 | Boarding |
![]() | 564 | Wilmington (New Castle) | 11:40am | B5 | On Time |
![]() | 2506 | Boston | 11:51am | C8 | On Time |
![]() | 537 | Hartford | 11:55am | D7 | On Time |
![]() | 1278 | Pittsburgh | 11:55am | B4 | Boarding |
![]() | 2916 | Washington-DCA | 11:56am | D5 | On Time |
![]() | 1935 | Charlotte | 12:03pm | D1 | On Time |
![]() | 2330 | New York-JFK | 12:05pm | D8 | On Time |
![]() | 358 | New Haven | 12:05pm | B3 | On Time |
![]() | 1665 | Toronto | 12:10pm | B1 | On Time |
![]() | 1866 | Philadelphia | 12:13pm | D3 | On Time |
![]() | 1229 | Nashville | 12:15pm | B6 | Now 12:24P |
![]() | 2660 | Newark | 12:26pm | C3 | On Time |
![]() | 1702 | Baltimore | 12:35pm | B2 | On Time |
![]() | 1698 | Chicago O'Hare | 12:40pm | C5 | On Time |
![]() | 1263 | Ottawa | 12:40pm | B7 | On Time |
![]() | 160 | Madison | 12:50pm | B9 | On Time |
![]() | 1237 | Toronto | 1:02pm | D10 | Now 1:15P |
![]() | 1166 | Boston | 1:09pm | D8 | On Time |
![]() | 1153 | Atlanta | 1:10pm | C4 | On Time |
![]() | 1716 | Minneapolis | 1:10pm | C6 | On Time |
![]() | 2226 | Milwaukee | 1:20pm | B4 | Now 1:34P |
![]() | 1929 | Chicago O'Hare | 1:33pm | D1 | On Time |
![]() | 1094 | Charlotte | 1:48pm | D3 | On Time |
![]() | 1349 | Washington-IAD | 1:49pm | C7 | On Time |
![]() | 1234 | Detroit | 1:50pm | D4 | On Time |
![]() | 1910 | Houston - IAH | 2:00pm | C3 | On Time |
![]() | 2203 | Grand Rapids | 2:05pm | B5 | On Time |
![]() | 713 | Providence | 2:10pm | D7 | On Time |
![]() | 2060 | New York-LGA | 2:16pm | D6 | On Time |
![]() | 1096 | Indianapolis | 2:39pm | D2 | On Time |
![]() | 1744 | Trenton | 2:48pm | B7 | On Time |
![]() | 1578 | Philadelphia | 2:55pm | B3 | On Time |
![]() | 1364 | Newark | 3:03pm | C5 | On Time |
![]() | 1196 | Atlanta | 3:08pm | C4 | On Time |
![]() | 873 | Dallas - Ft. Worth | 3:19pm | D3 | On Time |
![]() | 2396 | Buffalo | 3:29pm | B5 | On Time |
![]() | 1214 | New York-LGA | 3:30pm | C6 | On Time |
![]() | 724 | Syracuse | 3:35pm | D7 | On Time |
![]() | 582 | Washington-DCA | 3:40pm | D8 | On Time |
![]() | 2343 | Denver | 3:53pm | C3 | On Time |
![]() | 370 | Detroit | 4:00pm | D4 | On Time |
![]() | 2561 | Chicago O'Hare | 4:07pm | D1 | On Time |
![]() | 1543 | Cleveland | 4:16pm | B7 | On Time |
![]() | 565 | Charlotte | 4:27pm | D5 | On Time |
![]() | 2347 | Chicago O'Hare | 4:35pm | C5 | On Time |
![]() | 4936 | Islip | 4:44pm | B5 | On Time |
![]() | 1743 | Pittsburgh | 4:44pm | D2 | On Time |
![]() | 2606 | Indianapolis | 4:50pm | B2 | On Time |
![]() | 2588 | Atlanta | 5:05pm | B4 | On Time |
![]() | 2601 | Houston - IAH | 5:10pm | C7 | On Time |
![]() | 2328 | Newark | 5:11pm | C3 | On Time |
![]() | 1173 | Boston | 5:25pm | D4 | On Time |
![]() | 4075 | Minneapolis | 5:40pm | B7 | Now 7:35P |
![]() | 2736 | Dallas - Ft. Worth | 5:44pm | D1 | On Time |
![]() | 2673 | Columbus | 5:45pm | B2 | Now 5:56P |
![]() | 3217 | Milwaukee | 5:51pm | B5 | On Time |
![]() | 1110 | Atlanta | 5:59pm | C4 | On Time |
![]() | 1738 | Minneapolis | 6:05pm | C6 | On Time |
![]() | 1049 | Chicago O'Hare | 6:10pm | D3 | On Time |
![]() | 1812 | Newark | 6:18pm | D6 | Now 6:28P |
![]() | 454 | Seattle | 6:20pm | On Time | |
![]() | 386 | Minneapolis | 6:20pm | B9 | On Time |
![]() | 3297 | Baltimore | 6:20pm | B4 | Now 6:25P |
![]() | 360 | New Haven | 6:20pm | B1 | On Time |
![]() | 1252 | White Plains | 6:40pm | D8 | On Time |
![]() | 1600 | Cincinnati | 6:55pm | C9 | On Time |
![]() | 661 | Detroit | 7:01pm | C8 | On Time |
![]() | 2455 | St. Louis | 7:20pm | B2 | Now 7:39P |
![]() | 490 | Chicago O'Hare | 7:22pm | C5 | On Time |
![]() | 602 | Raleigh/Durham | 7:45pm | B1 | Now 8:40P |
![]() | 1930 | Charlotte | 7:53pm | D5 | On Time |
![]() | 1705 | Newark | 7:56pm | C3 | On Time |
![]() | 1124 | Atlanta | 7:58pm | C4 | On Time |
![]() | 1620 | New York-JFK | 7:59pm | C6 | On Time |
![]() | 1669 | Toronto | 8:35pm | B3 | On Time |
![]() | 388 | Minneapolis | 8:50pm | B9 | On Time |
![]() | 2694 | Baltimore | 8:50pm | B4 | On Time |
![]() | 3658 | Chicago - Midway | 9:25pm | B2 | On Time |
![]() | 746 | Atlanta | 9:26pm | D2 | On Time |
![]() | 764 | Chicago O'Hare | 9:36pm | D4 | On Time |
![]() | 2825 | Cincinnati | 10:07pm | B7 | On Time |
![]() | 3137 | Denver | 10:07pm | B1 | On Time |
![]() | 2372 | Philadelphia | 10:53pm | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.