Flight Info - Departures
Click on the column headings to sort flights. Last updated November 10 at 4:46 AM EST.
Arrivals | Departures
1385 | Atlanta | 5:40am | C4 | On Time | |
1097 | Charlotte | 6:00am | D1 | On Time | |
570 | Scranton | 6:00am | D11 | On Time | |
1153 | Chicago - Midway | 6:00am | B8 | On Time | |
2343 | Baltimore | 6:15am | B9 | On Time | |
252 | White Plains | 6:20am | D6 | On Time | |
1530 | New York-JFK | 6:40am | D10 | On Time | |
2537 | Indianapolis | 6:45am | B2 | On Time | |
1281 | Dallas - Ft. Worth | 7:00am | D3 | On Time | |
1631 | Philadelphia | 7:00am | D5 | On Time | |
1361 | Atlanta | 7:00am | C8 | On Time | |
2219 | Minneapolis | 7:00am | C6 | On Time | |
1383 | Houston - IAH | 7:00am | B7 | On Time | |
1522 | Pittsburgh | 7:00am | B4 | On Time | |
2291 | Newark | 7:05am | C3 | On Time | |
972 | Portsmouth | 7:15am | D7 | On Time | |
1091 | St. Louis | 7:35am | B1 | On Time | |
1923 | Denver | 7:50am | C7 | On Time | |
266 | Boston | 7:54am | B3 | On Time | |
742 | Columbus | 8:00am | D9 | On Time | |
2241 | Charlotte | 8:02am | D1 | On Time | |
1282 | Nashville | 8:05am | B6 | On Time | |
1603 | Detroit | 8:15am | C9 | On Time | |
2624 | Chicago O'Hare | 9:08am | C5 | On Time | |
2825 | Cincinnati | 9:40am | B7 | On Time | |
1543 | Cleveland | 9:41am | B3 | On Time | |
2732 | Denver | 9:45am | B2 | On Time | |
615 | Raleigh/Durham | 9:52am | On Time | ||
2834 | Worcester | 10:00am | D8 | On Time | |
713 | Providence | 10:17am | D7 | On Time | |
2555 | Charlotte | 10:30am | D5 | On Time | |
2066 | Columbus | 10:30am | B4 | On Time | |
2034 | Baltimore | 10:35am | B6 | On Time | |
1237 | Toronto | 10:50am | C9 | On Time | |
366 | Boston | 10:53am | D6 | On Time | |
1089 | Atlanta | 10:58am | C6 | On Time | |
1756 | Newark | 11:03am | C3 | On Time | |
379 | New York-LGA | 11:10am | C4 | On Time | |
160 | Madison | 11:30am | On Time | ||
4430 | Washington-DCA | 11:31am | D3 | On Time | |
2430 | New York-JFK | 11:39am | C8 | On Time | |
1812 | Newark | 11:40am | D8 | On Time | |
557 | Wilmington, DE | 11:43am | On Time | ||
1935 | Charlotte | 11:44am | D1 | On Time | |
537 | Hartford | 11:59am | D7 | Cancelled | |
4668 | Kansas City | 12:15pm | B2 | On Time | |
2474 | Boston | 12:20pm | C6 | On Time | |
1892 | Providence | 12:35pm | D6 | On Time | |
1236 | Detroit | 12:38pm | D11 | On Time | |
2856 | Chicago O'Hare | 12:40pm | C5 | On Time | |
488 | Chicago O'Hare | 12:42pm | D9 | Now 12:56P | |
384 | Minneapolis | 12:43pm | On Time | ||
1929 | Chicago O'Hare | 12:45pm | D5 | On Time | |
2556 | Detroit | 12:50pm | C4 | On Time | |
2430 | St. Louis | 12:50pm | B4 | On Time | |
358 | New Haven | 12:51pm | On Time | ||
1153 | Atlanta | 12:54pm | C8 | On Time | |
1656 | Dallas - Ft. Worth | 1:16pm | D3 | On Time | |
788 | Portland,ME | 1:20pm | D7 | On Time | |
1867 | Cleveland | 1:31pm | B7 | On Time | |
1665 | Toronto | 1:35pm | B3 | On Time | |
304 | Cleveland | 1:40pm | C9 | On Time | |
2754 | Indianapolis | 1:40pm | B2 | On Time | |
4508 | Chicago - Midway | 1:40pm | B6 | Now 1:50P | |
1094 | Charlotte | 1:45pm | D1 | On Time | |
166 | Boston | 1:45pm | D8 | On Time | |
2371 | Washington-IAD | 1:45pm | C7 | On Time | |
4646 | Washington-DCA | 1:51pm | D5 | On Time | |
2383 | Houston - IAH | 1:54pm | C3 | On Time | |
4357 | Baltimore | 1:55pm | B4 | On Time | |
2332 | Detroit | 2:16pm | C6 | On Time | |
2605 | Chicago O'Hare | 2:29pm | C5 | On Time | |
2252 | Minneapolis | 2:32pm | C8 | On Time | |
740 | Pittsburgh | 2:40pm | D7 | On Time | |
2444 | Philadelphia | 2:54pm | D3 | On Time | |
1196 | Atlanta | 2:59pm | C4 | On Time | |
2004 | Hartford | 3:00pm | D8 | Now 3:12P | |
582 | Newark | 3:12pm | C3 | On Time | |
873 | Dallas - Ft. Worth | 3:17pm | D1 | On Time | |
950 | Lansing | 3:30pm | D9 | On Time | |
3276 | New York-LGA | 3:42pm | D5 | On Time | |
1252 | White Plains | 3:51pm | D6 | On Time | |
2258 | Denver | 3:55pm | C7 | On Time | |
3137 | Milwaukee | 4:10pm | B2 | On Time | |
2289 | Chicago O'Hare | 4:25pm | C5 | On Time | |
3972 | Nashville | 4:45pm | B4 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.