Flight Info - Arrivals
Click on the column headings to sort flights. Last updated March 29 at 9:10 PM EDT.
Arrivals | Departures
![]() | 1316 | New York-LGA | 6:44pm | C4 | Now 8:07P | 5 |
![]() | 129 | New York-JFK | 6:47pm | D8 | Now 7:40P | 10 |
![]() | 763 | Chicago O'Hare | 7:25pm | D4 | Arrived | 8 |
![]() | 2234 | Indianapolis | 7:30pm | B6 | Arrived | 2 |
![]() | 1256 | Dallas - Love Field | 7:35pm | B2 | Arrived | 3 |
![]() | 1865 | Boston | 7:37pm | D6 | Arrived | 10 |
![]() | 639 | Detroit | 7:45pm | D2 | Arrived | 8 |
![]() | 1591 | Minneapolis | 7:45pm | C6 | Arrived | 4 |
![]() | 442 | Nashville | 7:45pm | B1 | Arrived | |
![]() | 1472 | Atlanta | 7:49pm | C8 | Arrived | 5 |
![]() | 245 | Las Vegas | 7:54pm | D7 | Now 7:59P | 9 |
![]() | 3558 | Baltimore | 7:55pm | B8 | Arrived | 3 |
![]() | 1172 | Toronto | 7:55pm | D10 | Now 8:25P | 8 |
![]() | 1640 | Kansas City | 8:10pm | B4 | Arrived | 2 |
![]() | 1360 | Washington-IAD | 8:16pm | C7 | Arrived | 3 |
![]() | 1103 | Hartford | 8:17pm | D8 | Now 8:26P | 10 |
![]() | 487 | Trenton | 8:18pm | B7 | Arrived | 3 |
![]() | 8802 | Ft Lauderdale | 8:30pm | Cancelled | ||
![]() | 1154 | Cleveland | 8:54pm | D4 | En route | 8 |
![]() | 1305 | Detroit | 9:05pm | Arrived | 4 | |
![]() | 2719 | Chicago - Midway | 9:15pm | B2 | Landed | |
![]() | 1233 | Pittsburgh | 9:20pm | D2 | Now 11:39P | 8 |
![]() | 2355 | Philadelphia | 9:29pm | B7 | Now 9:04P | |
![]() | 544 | Baltimore | 10:05pm | B6 | Now 10:21P | |
![]() | 836 | Milwaukee | 10:05pm | B4 | Now 10:38P | |
![]() | 2942 | Charlotte | 10:14pm | D1 | Now 10:32P | 9 |
![]() | 1593 | Newark | 10:29pm | D10 | Now 10:22P | 9 |
![]() | 1083 | Atlanta | 10:30pm | Now 10:38P | 4 | |
![]() | 2448 | Chicago O'Hare | 10:30pm | C5 | Now 10:15P | 2 |
![]() | 1386 | Dallas - Ft. Worth | 10:33pm | D3 | Now 11:37P | 9 |
![]() | 565 | Boston | 10:49pm | D6 | Now 10:50P | 10 |
![]() | 1749 | Minneapolis | 11:08pm | Now 10:39P | 4 | |
![]() | 2084 | Denver | 11:16pm | D8 | Now 10:56P | 9 |
![]() | 1237 | Detroit | 11:20pm | Now 11:12P | ||
![]() | 2264 | St. Louis | 11:25pm | B1 | On Time | |
![]() | 209 | Chicago - Midway | 11:30pm | B2 | Now 11:16P | |
![]() | 1629 | New York-JFK | 11:33pm | Now 10:47P | 5 | |
![]() | 1802 | Newark | 11:37pm | D7 | Now 11:23P | 9 |
![]() | 974 | Indianapolis | 11:40pm | B3 | Now 12:15A | |
![]() | 1006 | Detroit | 11:49pm | Now 11:18P | 4 | |
![]() | 2723 | Columbus | 12:10am | B4 | On Time | |
![]() | 742 | Atlanta | 12:30am | B1 | On Time | |
![]() | 1217 | Atlanta | 12:31am | Now 12:21A | 4 | |
![]() | 348 | Chicago - Midway | 1:25am | B8 | On Time | |
![]() | 1284 | Indianapolis | 7:35am | B2 | On Time | |
![]() | 3687 | Pittsburgh | 8:05am | On Time | ||
![]() | 609 | Columbus | 8:15am | B6 | On Time | |
![]() | 2425 | Cleveland | 8:41am | On Time | ||
![]() | 934 | Detroit | 8:54am | On Time | ||
![]() | 2357 | Philadelphia | 8:59am | On Time | ||
![]() | 601 | Raleigh/Durham | 9:00am | On Time | ||
![]() | 346 | Atlantic City | 9:03am | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.