Flight Info - Arrivals
Click on the column headings to sort flights. Last updated October 3 at 7:15 PM EDT.
Arrivals | Departures
![]() | 1529 | New York-JFK | 5:12pm | D8 | Now 6:19P | 10 |
![]() | 1182 | Minneapolis | 5:42pm | C8 | Arrived | 5 |
![]() | 1251 | White Plains | 6:04pm | D6 | Arrived | 10 |
![]() | 346 | Chicago O'Hare | 6:16pm | C5 | Arrived | 3 |
![]() | 1124 | Atlanta | 6:48pm | C4 | Arrived | 4 |
![]() | 1471 | Boston | 6:59pm | C6 | Arrived | 5 |
![]() | 60 | Frankfurt | 7:20pm | B3 | On Time | Intl |
![]() | 2092 | Nashville | 7:45pm | B2 | Now 7:36P | |
![]() | 2423 | Cleveland | 8:10pm | B7 | Now 7:51P | |
![]() | 763 | Chicago O'Hare | 8:12pm | D2 | En route | 8 |
![]() | 1741 | Newark | 8:42pm | C5 | Now 8:24P | 2 |
![]() | 1176 | Charlotte | 9:17pm | D1 | Now 9:10P | |
![]() | 3524 | Baltimore | 9:40pm | B4 | Now 9:58P | |
![]() | 801 | Philadelphia | 10:01pm | D5 | Now 10:00P | |
![]() | 303 | Chicago O'Hare | 10:13pm | C9 | Now 9:51P | 2 |
![]() | 1083 | Atlanta | 10:25pm | C8 | On Time | 4 |
![]() | 778 | St. Louis | 10:25pm | B1 | On Time | |
![]() | 2011 | Newark | 10:45pm | C3 | Now 10:29P | 2 |
![]() | 101 | Orlando | 10:45pm | B6 | On Time | |
![]() | 1237 | New York-LGA | 10:50pm | C6 | Now 10:26P | 5 |
![]() | 1737 | Houston - IAH | 10:59pm | C7 | Now 11:03P | 2 |
![]() | 2474 | Dallas - Ft. Worth | 11:02pm | D3 | Now 11:11P | |
![]() | 882 | Atlanta | 11:05pm | B2 | On Time | |
![]() | 143 | Chicago - Midway | 11:55pm | B8 | On Time | |
![]() | 2421 | Cleveland | 12:19am | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.