Flight Info - Arrivals
Click on the column headings to sort flights. Last updated October 3 at 7:07 PM EDT.
Arrivals | Departures
![]() | 882 | Atlanta | 11:05pm | B2 | On Time | |
![]() | 1083 | Atlanta | 10:25pm | C8 | On Time | 4 |
![]() | 1124 | Atlanta | 6:48pm | C4 | Arrived | 4 |
![]() | 3524 | Baltimore | 9:40pm | B4 | Now 9:58P | |
![]() | 1471 | Boston | 6:59pm | C6 | Arrived | 5 |
![]() | 1176 | Charlotte | 9:17pm | D1 | Now 9:10P | |
![]() | 143 | Chicago - Midway | 11:55pm | B8 | On Time | |
![]() | 763 | Chicago O'Hare | 8:12pm | D2 | En route | 8 |
![]() | 303 | Chicago O'Hare | 10:13pm | C9 | Now 10:02P | 2 |
![]() | 346 | Chicago O'Hare | 6:16pm | C5 | Arrived | 3 |
![]() | 2421 | Cleveland | 12:19am | On Time | ||
![]() | 2423 | Cleveland | 8:10pm | B7 | Now 7:51P | |
![]() | 2474 | Dallas - Ft. Worth | 11:02pm | D3 | Now 11:11P | |
![]() | 2874 | Detroit | 5:05pm | C4 | Arrived | 4 |
![]() | 60 | Frankfurt | 7:20pm | B3 | On Time | Intl |
![]() | 1737 | Houston - IAH | 10:59pm | C7 | Now 11:03P | 2 |
![]() | 1182 | Minneapolis | 5:42pm | C8 | Arrived | 5 |
![]() | 2092 | Nashville | 7:45pm | B2 | Now 7:36P | |
![]() | 1529 | New York-JFK | 5:12pm | D8 | Now 6:19P | 10 |
![]() | 1237 | New York-LGA | 10:50pm | C6 | Now 10:21P | 5 |
![]() | 2011 | Newark | 10:45pm | C3 | Now 10:29P | 2 |
![]() | 1741 | Newark | 8:42pm | C5 | Now 8:24P | 2 |
![]() | 1282 | Newark | 5:09pm | C3 | Arrived | 1 |
![]() | 101 | Orlando | 10:45pm | B6 | On Time | |
![]() | 2353 | Philadelphia | 5:07pm | B7 | Arrived | 3 |
![]() | 801 | Philadelphia | 10:01pm | D5 | Now 9:59P | |
![]() | 778 | St. Louis | 10:25pm | B1 | On Time | |
![]() | 1251 | White Plains | 6:04pm | D6 | Arrived | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.